01 January 2025 20.50%
01 December 2024 20.01%
01 November 2024 18.82%
01 October 2024 18.37%
01 September 2024 20.56%
01 August 2024 22.67%
01 July 2024 21.65%
01 June 2024 22.89%
01 May 2024 24.94%
01 April 2024 24.66%
01 March 2024 25.78%
01 February 2024 22.80%
01 January 2024 23.31%
01 December 2023 26.52%
01 November 2023 29.75%
01 October 2023 30.38%
01 September 2023 26.52%
01 August 2023 19.68%
01 July 2023 19.91%
01 June 2023 16.61%
01 May 2023 17.75%
01 April 2023 18.82%
01 March 2023 20.60%
01 February 2023 24.84%
01 January 2023 22.71%
01 December 2022 28.54%
01 November 2022 30.26%
01 October 2022 29.82%
01 September 2022 28.47%
01 August 2022 32.43%
01 July 2022 36.21%
01 June 2022 30.09%
01 May 2022 25.78%
01 April 2022 25.59%
01 March 2022 21.74%
01 February 2022 16.92%
05 January 2022 13.38%
01 December 2021 14.46%
01 November 2021 13.70%
01 October 2021 10.94%
01 September 2021 9.82%
01 August 2021 9.74%
05 July 2021 8.72%
02 June 2021 7.67%
01 May 2021 7.12%
01 April 2021 7.36%
01 March 2021 6.15%
01 February 2021 5.14%
01 January 2021 4.35%
01 December 2020 2.97%
01 November 2020 2.97%
02 October 2020 2.79%
01 September 2020 3.99%
01 August 2020 3.99%
01 July 2020 3.16%
01 June 2020 2.10%
01 May 2020 1.73%
01 April 2020 5.04%
01 March 2020 8.13%
06 February 2020 9.93%
08 January 2020 9.90%
01 December 2019 9.83%
01 November 2019 10.25%
01 October 2019 9.97%
01 September 2019 9.37%
01 August 2019 9.27%
01 July 2019 9.00%
01 June 2019 10.52%
06 May 2019 9.94%
01 April 2019 9.47%
01 March 2019 8.68%
01 February 2019 7.85%
03 December 2018 7.55%
26 November 2018 8.25%
22 October 2018 8.95%
08 October 2018 8.25%
17 September 2018 7.55%
06 August 2018 6.85%
30 July 2018 6.15%
16 July 2018 6.85%
02 July 2018 6.15%
11 June 2018 6.85%
04 June 2018 7.55%
21 May 2018 6.85%
07 May 2018 6.15%
30 April 2018 5.45%
16 April 2018 6.15%
09 April 2018 6.85%
12 March 2018 6.15%
26 February 2018 5.45%
18 December 2017 6.15%
11 December 2017 5.45%
16 November 2017 4.95%
04 November 2017 4.60%
02 November 2017 4.20%
31 October 2017 3.80%
22 October 2017 3.90%
12 October 2017 3.70%
06 October 2017 3.90%
21 September 2017 3.50%
19 September 2017 3.90%
08 September 2017 3.50%
01 September 2017 3.10%
25 August 2017 3.70%
12 August 2017 3.50%
08 August 2017 3.10%
31 July 2017 2.30%
17 July 2017 2.10%
03 July 2017 1.90%
26 June 2017 2.10%
19 June 2017 3.20%
12 June 2017 3.40%
15 May 2017 3.80%
08 May 2017 4.00%
17 April 2017 4.20%
20 March 2017 4.00%
13 February 2017 4.40%
23 January 2017 4.60%
16 January 2017 4.20%
26 December 2016 3.80%
19 December 2016 3.40%
12 December 2016 2.80%
05 December 2016 2.40%
21 November 2016 1.80%
01 January 2024 23.97%
01 December 2024 23.21%
01 November 2024 21.75%
01 October 2024 21.30%
01 September 2024 24.17%
01 August 2024 26.55%
01 July 2024 25.12%
01 June 2024 26.77%
01 May 2024 29.36%
01 April 2024 28.95%
01 March 2024 30.20%
01 February 2024 26.81%
01 January 2024 27.73%
01 December 2023 31.89%
01 November 2023 35.52%
01 October 2023 36.29%
01 September 2023 31.08%
01 August 2023 23.02%
01 July 2023 22.71%
01 June 2023 20.35%
01 May 2023 22.04%
01 April 2023 23.51%
01 March 2023 25.70%
01 February 2023 29.94%
01 January 2023 28.35%
01 December 2022 35.93%
01 November 2022 37.25%
01 October 2022 38.62%
01 September 2022 36.60%
01 August 2022 41.04%
01 July 2022 44.01%
01 June 2022 37.48%
01 May 2022 31.96%
01 April 2022 30.67%
01 March 2022 25.41%
01 February 2022 19.57%
By browsing this site you accept cookies used to improve and personalise our services and marketing, and for social activity. Read our Privacy Statement for more about what we do with your data, as well as your rights and choices. Agree